- Home
- ยป
- Our Products
- »
- Eva Polymer
Eva Polymer
Offering you a complete choice of products which include hanwha 1631 eva ethylene vinyl acetate copolymer, eva lotte vs420, hanwha 1529 eva ethylene vinyl acetate copolymer and e180f eva resin.
Hanwha 1631 EVA Ethylene Vinyl Acetate Copolymer
Product Price: Rs 115 / KgGet Best Price
Minimum Order Quantity: 1000 Kg
Product Brochure
Product Details:
| Physical Form | Granule |
| Usage/Application | Industrial |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Density | 0.940 g/cm3 |
| Hardness | 90/36 A |
| Brand | Hanwha |
| Country of Origin | Made in India |
| Melt Index | 1.8 g/10min |
| VA Content | 19 wt% |
| Vicat Softening Point | 59 Degree C |
Yes! I am InterestedRequest A Callback
EVA LOTTE VS420
Product Price: Rs 115 / KgGet Best Price
Minimum Order Quantity: 1000 Kg
Product Brochure
Product Details:
| Form | Solid |
| Usage/Application | INDUSTRIAL |
| Color | White |
| Packaging Type | BAG |
| Brand | LOTTE |
| Packaging Size | 25 |
Yes! I am InterestedRequest A Callback
Hanwha 1529 EVA Ethylene Vinyl Acetate Copolymer
Product Price: Rs 115 / KgGet Best Price
Minimum Order Quantity: 1000 Kg
Product Brochure
Product Details:
| Usage/Application | Industrial |
| Color | White |
| Form | Granule |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Density | 0.944 g/cm3 |
| Hardness | 64 A |
| Brand | Hanwha |
| Country of Origin | Made in India |
| Melt Index | 400 g/10min |
| VA Content | 28 wt% |
| Vicat Softening Point | <30 Degree C |
Yes! I am InterestedRequest A Callback
E180F EVA Resin
Product Price: Rs 115 / KgGet Best Price
Minimum Order Quantity: 1000 Kg
Product Brochure
Product Details:
| Usage/Application | Industrial |
| Color | White |
| Form | Granule |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | Hanwha |
| Country of Origin | Made in India |
| Density | 0.940 g/cm3 |
| VA Content | 18% |
| Tensile Strength at Break | 260kg/cm2 |
| Elongation at Break | 750% |
| Vicat Softening Point | 6 Degree C |
Characteristics:
- E180F offers good processability during compounding with various additives. Foamed products made from this grade provide excellent spilt tear resistance, superb tensile and elongation properties, and good compression set properties.
Yes! I am InterestedRequest A Callback