- Home
- ยป
- Our Products
- »
- PP Granules
PP Granules
M103 Polypropylene Homopolymer
Minimum Order Quantity: 1000 Kg
Product Brochure
| Types Of PP Granules | Natural |
| Brand | Haldia |
| Usage/Application | General Plastics |
| Plastic Type | PP |
| Color | White |
| Packaging Size | 25 kg |
| Material | Poly Propylene |
| Packaging Type | Bag |
| Density | 0.90 g/cm3 |
| Country of Origin | Made in India |
| Tensile Strength at Yield | 32 MPa |
M340 Haldia Heterophasic Polypropylene Impact Copolymer
Minimum Order Quantity: 1000 Kg
Product Brochure
| Usage/Application | General Plastics |
| Plastic Type | PP |
| Brand | Haldia |
| Packaging Size | 25 kg |
| Material | Plastic |
| Density | 0.90 g/cm3 |
| Form | Granules |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Types Of PP Granules | Natural |
| Color | White |
HMEL F03RR Polypropylene Homopolymer
Minimum Order Quantity: 1000 Kg
Product Brochure
| Types Of PP Granules | Natural |
| Brand | HMEL |
| Usage/Application | General Plastics |
| Plastic Type | PP |
| Color | White |
| Material | Plastic |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Melt Flow Index | 3.2 g/10 min |
| Tensile Strength at Yield | 34 MPa |
| Tensile Elongation at Yield | 9% |
F03RR is recommended for General Purpose BOPP Films, Metallizable BOPP Films (Stenter process) & lamination grade BOPP Films.
MH13 Polypropylene Homo Polymer
Minimum Order Quantity: 3000 Kg
Product Brochure
| Types Of PP Granules | Natural |
| Usage/Application | General Plastics |
| Type | Polypropylene |
| Plastic Type | PP |
| Color | White |
| Material | Poly Propylene |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Density | 0.90 gm/cm3 |
| Country of Origin | Made in India |
| Melt Flow Index | 13.5 g/10 min |
| Elongation at Yield | 6% |
M312 Heterophasic Polypropylene Impact Copolymer
Minimum Order Quantity: 1000 Kg
Product Brochure
| Types Of PP Granules | Natural |
| Color | White |
| Usage/Application | General Plastics |
| Plastic Type | PP |
| Brand | Haldia |
| Packaging Size | 25 kg |
| Material | Plastic |
| Density | 0.90 g/cm3 |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Melt Flow Index | 12 g/10 min |
Y35GR HMEL Polypropylene Homopolymer Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Types Of PP Granules | Natural |
| Usage/Application | General Plastics |
| Plastic Type | PP |
| Color | White |
| Brand | HMEL |
| Material | Plastic |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Tensile Strength at Yield | 33 MPa |
| Tensile Elongation at Yield | 8% |
| Melt Flow Index | 35 g/10 min |
Recommended Applications:
- Y35GR is recommended for Non-woven spun bonded fabrics & fine denier multifilament yarns.
M12RR HMEL Polypropylene Homopolymer
Minimum Order Quantity: 1000 Kg
Product Brochure
| Types Of PP Granules | Natural |
| Usage/Application | General Plastics |
| Plastic Type | PP |
| Brand | HMEL |
| Color | White |
| Packaging Size | 25 kg |
| Material | Plastic |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Melt Flow Index | 12 g/10 min |
| Tensile Strength at Yield | 34 MPa |
M12RR is recommended for General Purpose Injection Moulding, Closures, Furniture, Housewares & Compounding.
Note
- The price of the product is subject to market changes.
F10SR HMEL Polypropylene Homopolymer
Minimum Order Quantity: 1000 Kg
Product Brochure
| Brand | HMEL |
| Types Of PP Granules | Natural |
| Usage/Application | General Plastics |
| Plastic Type | PP |
| Color | White |
| Packaging Size | 25 kg |
| Material | Plastic |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Melt Flow Index | 10.5 g/10 min |
| Tensile Strength at Yield | 34 MPa |
| Tensile Elongation at Yield | 9% |
FH10S Polypropylene Homo Polymer Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Types Of PP Granules | Natural |
| Color | White |
| Usage/Application | General Plastics |
| Plastic Type | PP |
| Packaging Size | 25 kg |
| Material | Plastic |
| Density | 0.90 gm/cm3 |
| Form | Granules |
| Packaging Type | Bag |
| Country of Origin | Made in India |
HMEL R03RR Polypropylene Homopolymer Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Types Of PP Granules | Natural |
| Usage/Application | General Plastics |
| Plastic Type | PP |
| Color | White |
| Brand | HMEL |
| Material | Plastic |
| Packaging Type | Bag |
| Tensile Strength | 34 MPa |
| Country of Origin | Made in India |
| Tensile Elongation at Yield | 9% |
| Melt Flow Index | 3.4 g/10 min |
P1030FG Polypropylene Homopolymer
Minimum Order Quantity: 1000 Kg
Product Brochure
| Plastic Type | PP |
| Color | White |
| Usage/Application | General Plastics |
| Brand | Propel |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Melt Flow Index | 3.0 gm/10 min |
| Tensile Strength at Yield | 36.0 MPa |
| Elongation at Yield | 11% |
- Excellent Processability on high speed BOPP lines
- Low water carry over
- Excellent clarity & gloss
- Good mechanical strength & Puncture resistance
Recommended Application:
PP Homopolymer 1030FG is recommended for General Purpose, Co-extruded Biaxially Oriented Polypropylene (BOPP) film and Metallisable BOPP films used in packaging applications such as
- Textile Packaging
- Adhesive tapes
- Food & Biscuit packaging
- Cigarette Overwraps
MH13A Polypropylene Homo Polymer Granules
Minimum Order Quantity: 3000 Kg
Product Brochure
| Types Of PP Granules | Natural |
| Usage/Application | General Plastics |
| Plastic Type | PP |
| Color | White |
| Packaging Size | 25 kg |
| Material | Poly Propylene |
| Packaging Type | Bag |
| Density | 0.90 gm/cm3 |
| Country of Origin | Made in India |
| Tensile Strength at Yield | 35 MPa |
| Elongation at Break | 200% |
- Higher flow for easy processing.
- High Stiffness.
- Good dimensional stability
- Anti-Static Property
C120MN Impact Copolymer Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Usage/Application | General Plastics |
| Plastic Type | PP |
| Brand | Reliance |
| Material | Plastic |
| Density | 0.90 g/cc |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Elongation at Yield | 7% |
| Flexural Modulus | 1050 MPa |
| Tensile Strength at Yield | 24 MPa |
| Types Of PP Granules | Natural |
| Color | White |
HMEL RM30CR POLYSURE NATURAL GRANULES
Minimum Order Quantity: 2000 Kg
Product Brochure
| Types Of PP Granules | Natural |
| Color | White |
| Usage/Application | General Plastics |
| Brand | HMEL |
| Material | Plastic |
| Form | GRANULES |
| Packaging Type | Bag |
| Packaging Size | 25 KG |
| Country of Origin | Made in India |
Additional Information:
- Packaging Details: 25 KG BAG
HMEL POLYSURE RM12CR PP NATURAL GRANULES
Minimum Order Quantity: 2000 Kg
Product Brochure
| Type | Virgin |
| Types Of PP Granules | Natural |
| Colour | Natural |
| Color | White |
| Usage/Application | General Plastics |
| Material | Plastic |
| Form | GRANULES |
| Packaging Type | Bag |
| Packaging Size | 25KG |
| Country of Origin | Made in India |
Additional Information:
- Packaging Details: GRANULES BAG
HMEL CM03RR POLYSURE NATURAL PP GRANULES
Minimum Order Quantity: 2000 Kg
Product Brochure
| Types Of PP Granules | Natural |
| Color | White |
| Usage/Application | General Plastics |
| Brand | HMEL |
| Material | Poly Propylene |
| Form | GRANULES |
| Packaging Type | Bag |
| Packaging Size | 25KG |
| Country of Origin | Made in India |
Additional Information:
- Packaging Details: 25 KG BAG
HMEL CM08NR PP NATURAL GRANULES
Minimum Order Quantity: 2000 Kg
Product Brochure
| Types Of PP Granules | Natural |
| Color | White |
| Usage/Application | General Plastics |
| Brand | HMEL |
| Material | Plastic |
| Packaging Type | Bag |
| Packaging Size | 25KG BAG |
| Country of Origin | Made in India |
Additional Information:
- Packaging Details: 25 KG BAG
HMEL CM10TE POLYSURE PP NATURAL GRANULES
Minimum Order Quantity: 2000 Kg
Product Brochure
| Types Of PP Granules | Natural |
| Color | White |
| Usage/Application | General Plastics |
| Brand | HMEL |
| Material | Poly Propylene |
| Form | GRANULES |
| Packaging Type | Bag |
| Packaging Size | 25KG |
| Country of Origin | Made in India |
Additional Information:
- Packaging Details: 25KG BAG
Exxon Mobil Vistamaxx 6102
Minimum Order Quantity: 1000 Kg
Product Brochure
| Physical State | Granules |
| Usage/Application | Industrial Use |
| Material | Vistamaxx Elastomer |
| Packaging Size | Bag |
| Brand | Exxon Mobil |
Haldia PP Granule
| Types Of PP Granules | Milky |
| Color | White |
| Usage/Application | General Plastics |
| Packaging Size | 25 kg |
| Brand | Haldia |
| Material | Plastic |
| Form | Granule |
| Packaging Type | Bag |
PP Opal Granules
Minimum Order Quantity: 1000 Kg
| Types Of PP Granules | Natural |
| Color | White |
| Usage/Application | General Plastics |
| Brand | Opal |
| Packaging Size | 25 kg |
| Material | Plastic |
| Form | Granules |
| Packaging Type | Bag |
PP Reliance Granules
| Types Of PP Granules | Natural |
| Color | White |
| Form | Granules |
| Usage/Application | General Plastics |
| Brand | Reliance |
| Packaging Size | 25 kg |
| Material | Plastic |
| Packaging Type | Bag |
| Country of Origin | Made in India |
PP IOCL Granules
Minimum Order Quantity: 1000 Kg
| Type | Virgin |
| Types Of PP Granules | Natural |
| Colour | Natural |
| Color | White |
| Usage/Application | General Plastics |
| Brand | IOCL |
| Packaging Size | 25 kg |
| Material | Plastic |
| Form | Granules |
| Packaging Type | Bag |
| Country of Origin | Made in India |
PP Sabic Granules
| Type | Virgin |
| Types Of PP Granules | Natural |
| Colour | Natural |
| Color | White |
| Usage/Application | General Plastics |
| Brand | Sabic |
| Packaging Size | 25 kg |
| Material | Plastic |
| Form | Granules |
| Packaging Type | Bag |
PP Luban Granules
| Types Of PP Granules | Natural |
| Color | White |
| Usage/Application | General Plastics |
| Brand | Luban |
| Packaging Size | 25 kg |
| Material | Plastic |
| Form | Granules |
| Packaging Type | Bag |
| Country of Origin | Made in India |
SINOPEC PP PPH-T03 , MFI 3
Product Brochure
| Types Of PP Granules | Natural |
| Color | Natural |
| Material | Poly Propylene |
| Packaging Type | Bag |
| Packaging Size | 25KG |
| Grade | PPH - T03 |
| Tensile Strength | VALUE 32 |
| Melt Flow Rate | UNIT g/10min - VALUE 3+-0.5 |
PP YARN
R103 Raffia Haldia PP Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Color | White |
| Plastic Type | Bag |
| Usage/Application | General Plastics |
| Material | Plastic |
| Density | 0.90 g/cm3 |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Melt Flow Index | 3 g/10 min |
| Tensile Strength at Yield | 34 MPa |
| Tensile Elongation at Yield | 9 MPa |
T05NR HMEL Polypropylene Homopolymer
Minimum Order Quantity: 1000 Kg
Product Brochure
| Plastic Type | PP |
| Color | White |
| Usage/Application | General Plastics |
| Material | Plastic |
| Brand | HMEL |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
| Melt Flow Index | 5.5 g/10 min |
| Tensile Strength at Yield | 36 mPa |
| Flexural Modulus | 1600 mPa |
Off Grade Plastic Granules
| Color | White |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Types Of PP Granules | Natural |
| Usage/Application | General Plastics |
| Material | Plastic |
| Form | Granules |
| Country of Origin | Made in India |
BOROUGE PP BCE111NP
Minimum Order Quantity: 3000 Kg
| Types Of PP Granules | Natural |
| Color | Natural |
| Usage/Application | Injection Molding |
| Brand | BOROUGE |
| Material | Poly Propylene |
| Density | 900 - 910 |
| Packaging Type | Bag |
| Packaging Size | 25 KG |
| Grade | BCE111NP |
| Color Intensity | NATURAL |
| Melt Flow Rate | LOWER LIMIT 3 , UPPER LIMIT 50 |
COMPOUNDS
MASTER BATCHES
Additional Information:
- Packaging Details: 25KG BAG
BOROUGE PP BCE222NP
| Types Of PP Granules | Natural |
| Color | Natural |
| Usage/Application | Injection Molding |
| Brand | BOROUGE |
| Material | Poly Propylene |
| Density | 900 - 910 |
| Packaging Type | Bag |
| Packaging Size | 25KG |
| Size | 25KG |
| Melt Flow Rate | LOWER LIMIT 3 , UPPER LIMIT 50 |
Additional Information:
- Packaging Details: 25KG BAG
BOROUGE PP BCE333NP
| Type | Virgin |
| Types Of PP Granules | Natural |
| Colour | Natural |
| Color | Natural |
| Usage/Application | Injection Molding |
| Brand | BOROUGE |
| Material | Poly Propylene |
| Density | 900 - 910 |
| Packaging Type | Bag |
| Packaging Size | 25KG |
| Grade | BCE333NP |
| Size | 25 KG |
| Melt Flow Rate | LOWER LIMIT 10 , UPPER LIMIT 20 |
COMPOUNDS
MASTER BATCHES
BOROUGE PP BCE444NP
Minimum Order Quantity: 3000 Kg
| Types Of PP Granules | Natural |
| Color | Natural |
| Usage/Application | Injection Molding |
| Brand | BOROUGE |
| Material | Poly Propylene |
| Density | 900 - 910 |
| Packaging Type | Bag |
| Packaging Size | 25KG |
| Melt Flow Rate | LOWER LIMIT 20 , UPPER LIMIT 35 |
COMPOUNDS MASTER BATCHES
Additional Information:
- Packaging Details: 25 KG BAG
BOROUGE PP HOE111NP
Minimum Order Quantity: 3000 Kg
| Types Of PP Granules | Natural |
| Color | Natural |
| Usage/Application | Injection Molding |
| Brand | BOROUGE |
| Material | Poly Propylene |
| Density | 900 - 910 |
| Packaging Type | Bag |
| Packaging Size | 25KG |
| Melt Flow Rate | LOWER LIMIT 3 , UPPER LIMIT 70 |
COMPOUNDS
MASTER BATCHES
HOUSEWARE
GARDEN FURNITURE
BOROUGE PP RCE222NP
Minimum Order Quantity: 3000 Kg
| Types Of PP Granules | Natural |
| Color | Natural |
| Usage/Application | Injection Molding |
| Brand | BOROUGE |
| Material | Poly Propylene |
| Density | 900 - 910 |
| Packaging Type | Bag |
| Packaging Size | 25KG |
| Grade | RCE222NP |
| Melt Flow Rate | LOWER LIMIT 4 , UPPER LIMIT 10 |
Additional Information:
- Packaging Details: 25KG BAG