- Home
- ยป
- Our Products
- »
- PP Granule
PP Granule
AM010N Reliance Impact Copolymer Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Types Of PP Granules | Natural |
| Color | White |
| Plastic Type | PP |
| Usage/Application | General Plastics |
| Brand | Reliance |
| Material | Plastic |
| Form | Granules |
| Packaging Type | Bag |
| Melt Flow Rate | 1 gm/10 min |
| Size | 25 kg |
| Density | 0.90 g/cc |
| Country of Origin | Made in India |
| Tensile Strength at Yield | 32 MPa |
C080MA Reliance Impact Copolymer Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Types Of PP Granules | Natural |
| Color | White |
| Usage/Application | General Plastics |
| Plastic Type | PP |
| Brand | Reliance |
| Material | Plastic |
| Density | 0.90 g/cc |
| Form | Granules |
| Packaging Type | Bag |
| Melt Flow Rate | 9 gm/10 min |
| Country of Origin | Made in India |
Note
- The price of the product is subject to market changes.
B650MN Reliance Impact Copolymer Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Types Of PP Granules | Natural |
| Color | Natural |
| Type | Polypropylene |
| Usage/Application | Industrial |
| Brand | Reliance |
| Physical State | Granules |
| Material | PP |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Density | 0.90 g/cc |
| Country of Origin | Made in India |
| Melt Flow Rate | 70 gm/10 min |
| Tensile Strength at Yield | 24 MPa |
SRM100NC Reliance Random Copolymer Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Types Of PP Granules | Natural |
| Material | Plastic |
| Density | 0.90 g/cc |
| Usage/Application | General Plastics |
| Color | White |
| Brand | Reliance |
| Form | Granules |
| Packaging Type | Bag |
| Melt Flow Rate | 12 gm/10 min |
| Size | 25 kg |
| Country of Origin | Made in India |
| Elongation at Yield | 12% |
SR20NC Reliance Random Copolymer Granules
Minimum Order Quantity: 2000 Kg
Product Brochure
| Types Of PP Granules | Natural |
| Usage/Application | General Plastics |
| Material | Plastic |
| Density | 0.90 g/cc |
| Brand | Reliance |
| Color | White |
| Packaging Size | 25 kg |
| Form | Granules |
| Packaging Type | Bag |
| Melt Flow Rate | 1.9 gm/10 min |
| Country of Origin | Made in India |
| Flexural Modulus | 900 MPa |
| Tensile Strength at Yield | 30 MPa |
| Elongation at Yield | 12% |
Note
- The price of the product is subject to market changes.
C080MA Reliance Impact Copolymer Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Types Of PP Granules | Natural |
| Color | White |
| Usage/Application | General Plastics |
| Plastic Type | PP |
| Brand | Reliance |
| Packaging Size | 25 kg |
| Density | 0.90 g/cc |
| Form | Granules |
| Packaging Type | Bag |
| Melt Flow Rate | 9 gm/10 min |
| Country of Origin | Made in India |
Note
- The price of the product is subject to market changes.
AER003N Reliance Random Copolymer Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Types Of PP Granules | Natural |
| Usage/Application | General Plastics |
| Material | Plastic |
| Plastic Type | PP |
| Density | 0.90 g/cc |
| Brand | Reliance |
| Color | White |
| Packaging Size | 25 kg |
| Form | Granules |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Tensile Strength at Yield | 27 MPa |
| longation at Yield | 14% |
Features•Food Contact AcceptableUses•Blow Molding Applications•Fittings•Piping•SheetAgency Ratings•FDA 21 CFR 177.1520•IS 10909•IS 10910Processing Method•Extrusion Blow Molding•Pipe Extrusion•Sheet Extrusion•Thermoforming
D120MA Reliance Impact Copolymer Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Usage/Application | General Plastics |
| Plastic Type | PP |
| Brand | Reliance |
| Material | Plastic |
| Packaging Size | 25 kg |
| Density | 0.90 g/cc |
| Form | Granules |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Tensile Strength at Yield | 19 MPa |
| Elongation at Yield | 10% |
| Types Of PP Granules | Natural |
| Color | White |
Additional Informatio.
SRM250NC Reliance Random Copolymer Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Types Of PP Granules | Natural |
| Density | 0.90 g/cc |
| Usage/Application | General Plastics |
| Brand | Reliance |
| Color | White |
| Packaging Type | Bag |
| Melt Flow Rate | 30 gm/10 min |
| Size | 25 kg |
| Country of Origin | Made in India |
| Tensile Strength at Yield | 29 MPa |
| Elongation at Yield | 9% |
Applications:
TWIM, rigid containers, houseware, ISBM bottles,
C200MN Reliance Impact Copolymer Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Usage/Application | General Plastics |
| Material | Plastic |
| Plastic Type | PP |
| Brand | Reliance |
| Packaging Size | 25 kg |
| Form | Granules |
| Packaging Type | Bag |
| Melt Flow Rate | 20 g/10 min |
| Country of Origin | Made in India |
| Tensile Strength at Yield | 23 MPa |
| Elongation at Yield | 4% |
| Types Of PP Granules | Natural |
| Color | White |
T200MK Reliance Polypropylene Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Physical State | Granules |
| Color | White |
| Type | Polyethylene |
| Usage/Application | Pipes & Construction |
| Material | PP |
| Density | 0.827 g/cc |
| Form | Granules |
| Brand | Reliance |
| Country of Origin | Made in India |
SRM20NC Reliance Random Copolymer Granules
Minimum Order Quantity: 1000 Kg
| Types Of PP Granules | Natural |
| Usage/Application | General Plastics |
| Material | Plastic |
| Brand | Reliance |
| Color | White |
| Packaging Size | 25 kg |
| Form | Granules |
| Packaging Type | Bag |
| Melt Flow Rate | 1.9 gm/10 min |
| Country of Origin | Made in India |
| Tensile Strength at Yiel | 30 MPa |
| Elongation at Yield | 12% |
Note
- The price of the product is subject to market changes.
1200MC Polypropylene Homopolymer Granules
Minimum Order Quantity: 3000 Kg
Product Brochure
| Types Of PP Granules | Natural |
| Usage/Application | General Plastics |
| Plastic Type | PP |
| Color | White |
| Brand | Propel |
| Material | Plastic |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Density | 0.90 gm/cm3 |
| Country of Origin | Made in India |
| Elongation at Yield | 08% |
| Tensile Strength at Yield | 40 MPa |
PP Homopolymer 1200MC is recommended for
- Medical syringe barrels
H020EG Reliance Homopolymer Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Type | Virgin |
| Types Of PP Granules | Natural |
| Colour | Natural |
| Color | White |
| Usage/Application | General Plastics |
| Plastic Type | PP |
| Brand | Reliance |
| Packaging Size | 25 kg |
| Material | Plastic |
| Packaging Type | Bag |
| Density | 0.90 g/cc |
| Country of Origin | Made in India |
| Melt Flow Rate | 2 gm/10 min |
| Tensile Strength at Yield | 34 MPa |
H110MA Reliance Homopolymer Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Type | Virgin |
| Types Of PP Granules | Natural |
| Colour | Natural |
| Color | White |
| Usage/Application | General Plastics |
| Plastic Type | PP |
| Brand | Reliance |
| Packaging Size | 25 kg |
| Material | Plastic |
| Packaging Type | Bag |
| Density | 0.90 g/cc |
| Country of Origin | Made in India |
| Melt Flow Rate | 11 gm/10 min |
| Tensile Strength at Yield | 36 MPa |
B400MN Reliance Impact Copolymer
Minimum Order Quantity: 1000 Kg
Product Brochure
| Types Of PP Granules | Natural |
| Color | White |
| Usage/Application | General Plastics |
| Brand | Reliance |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Density | 0.90 g/cc |
| Country of Origin | Made in India |
| Melt Flow Rate | 38 gm/10 min |
| Tensile Strength at Yield | 26 MPa |
H200MK Reliance Homopolymer Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Types Of PP Granules | Natural |
| Usage/Application | General Plastics |
| Brand | Reliance |
| Color | White |
| Packaging Size | 25 kg |
| Material | Plastic |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Tensile Strength at Yield | 35 MPa |
| Melt Flow Rate | 20 g/10 min |
| Elongation at Yield | 11% |
H200MA Reliance Homopolymer Granuls
Minimum Order Quantity: 1000 Kg
Product Brochure
| Types Of PP Granules | Natural |
| Usage/Application | General Plastics |
| Plastic Type | PP |
| Color | White |
| Brand | Reliance |
| Material | Plastic |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Tensile Strength at Yield | 32 MPa |
AS030N Reliance Homopolymer Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Types Of PP Granules | Natural |
| Usage/Application | General Plastics |
| Plastic Type | PP |
| Color | White |
| Brand | Reliance |
| Material | Plastic |
| Packaging Type | Bag |
| Density | 0.90 g/cc |
| Country of Origin | Made in India |
| Melt Flow Rate | 3 gm/10 min |
| Tensile Strength at Yield | 35 MPa |
HR003 Mangpol Polypropylene Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Types Of PP Granules | Natural |
| Color | White |
| Usage/Application | General Plastics |
| Brand | Reliance |
| Packaging Size | 25 kg |
| Material | Plastic |
| Form | Granules |
| Packaging Type | Box |
| Country of Origin | Made in India |
- Mangpol HR003 is a Polypropylene Homo polymer produced by latest solvent free gas phase polymerization using Novolen Technology. This polymer is primarily suitable for extrusion process.
- HR003 features excellent processability coupled with low water carryover and excellent balance between tenacity and toughness.
Recommended Applications:
- Stretched tapes for woven sacks for packaging Fertilizers, Cement, Polymer Pellets, Food Grains, Sugar, Carpet Backing.
- Leno Bags for Vegetable packaging, Stretched tapes for FIBC.
- Ropes and yarns.
- General purpose Thermoforming applications.
HM012T Mangpol Polypropylene Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Types Of PP Granules | Natural |
| Color | White |
| Usage/Application | General Plastics |
| Plastic Type | PP |
| Packaging Size | 25 kg |
| Material | Plastic |
| Form | Granules |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Brand | MRPL |
- Polymer grade propylene produced from PFCC unit is used as feed stock to produce polypropylene product.
- The process is based on a stirred gas phase reaction system.
- The polypropylene line is split into two main processing areas: polymerization and extrusion.
- The polypropylene process can produce many different grades of resin e.g homopolymer, random co- and terpolymer, impact copolymer.
- Within a product type, the polymer properties are adjusted by the feed rate and type of catalysts, co-catalysts, stereo modifier and hydrogen as well as additives.
- Hydrogen is used as the chain terminator for controlling the melt flow rate and the molecular weight distribution of some of the product resins.
- The characteristics of the polymer product are also influenced by the presence of co-monomers.
- The resin grades can be categorized as follows:
- Homopolymer resins, consisting of propylene only.
- Random copolymer resins and impact copolymer resins, containing ethylene as comonomer.
- Random terpolymer resins, containing ethylene and butene-1 as co-monomer.
H350EG Reliance Homopolymer Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Types Of PP Granules | Natural |
| Usage/Application | General Plastics |
| Plastic Type | PP |
| Brand | Reliance |
| Color | White |
| Packaging Size | 25 kg |
| Material | Plastic |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Melt Flow Index | 38 g/10 min |
| Tensile Strength at Yield | 34 MPa |
| Tensile elongation at yield | 9% |
| Flexural Modulus | 1500 MPa |
| Product Description - | |||||||||||
Repol H350EG is recommended for use in Extrusion Coating/Lamination process. Repol H350EG is an ideal material for coating of polypropylene woven fabrics. Repol H350EG is designed to provide excellent flow characteristics, low neck-in & consistent processability, good surface finish & gloss and excellent adhesion to substrate.
|
|||||||||||
AM1200MN Reliance Homopolymer Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Types Of PP Granules | Natural |
| Usage/Application | General Plastics |
| Plastic Type | PP |
| Brand | Reliance |
| Color | White |
| Packaging Size | 25 kg |
| Material | Plastic |
| Packaging Type | Bag |
| Density | 0.90 g/cc |
| Country of Origin | Made in India |
| Melt Flow Rate | 1200 gm/10 min |
1110MG IOCL Polypropylene Homopolymer Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Types Of PP Granules | Natural |
| Usage/Application | General Plastics |
| Plastic Type | PP |
| Brand | IOCL |
| Color | White |
| Packaging Size | 25 kg |
| Material | Plastic |
| Packaging Type | Bag |
| Density | 0.90 gm/cm3 |
| Country of Origin | Made in India |
| Melt Flow Index | 11.0 gm/10 min |
| Tensile Strength at Yield | 40 MPa |
Recommended Applications:
PP Homopolymer 1110MG is recommended for Injection Molded applications like
- Rigid Packaging
- Household articles
- Furniture
HR005T Polypropylene Homo Polymer Granules
Minimum Order Quantity: 3000 Kg
Product Brochure
| Color | White |
| Types Of PP Granules | Natural |
| Usage/Application | General Plastics |
| Plastic Type | PP |
| Brand | Reliance |
| Material | Plastic |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Izod Impact Strength | 30 J /m |
| Melt Flow Index | 4.5 g/10 min |
| Flexural Modulus | 1400 MPa |
| Tensile Strength at Yield | 34 MPa |
| Tensile Elongation at Yield | 9% |
MANGPOL HR005T is a Polypropylene Homo polymer produced by latest solvent free gas phase polymerization using Novolen Technology. This grade is primarily suitable for extrusion process in high speed lines for general purpose applications.
HR005T features excellent processability coupled with low water carryover and excellent balance between tenacity and toughness with enhanced through put.
HM012CT Polypropylene Homo Polymer Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Types Of PP Granules | Natural |
| Usage/Application | General Plastics |
| Plastic Type | PP |
| Color | White |
| Material | Plastic |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Melt Flow Index | 12 g / 10 min |
| Tensile Elongation at Yield | 6% |
| Tensile Strength at Yield | 38 MPa |
| Flexural Modulus | 1600 MPa |
AM650N Reliance Homopolymer Granules
Minimum Order Quantity: 3000 Kg
Product Brochure
| Brand | Reliance |
| Types Of PP Granules | Natural |
| Usage/Application | General Plastics |
| Plastic Type | PP |
| Color | White |
| Packaging Size | 25 kg |
| Material | Plastic |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Elongation at Yield | 12% |
| Tensile Strength at Yield | 35 MPa |
| Melt Flow Rate | 65 gm/10 min |
H034SG Reliance Homopolymer Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Types Of PP Granules | Natural |
| Usage/Application | General Plastics |
| Brand | Reliance |
| Color | White |
| Packaging Size | 25 kg |
| Material | Plastic |
| Packaging Type | Bag |
| Density | 0.90 g/cc |
| Country of Origin | Made in India |
| Melt Flow Rate | 3.4 gm/10 min |
H230FG Reliance Homopolymer Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Types Of PP Granules | Natural |
| Usage/Application | General Plastics |
| Plastic Type | PP |
| Brand | Reliance |
| Color | White |
| Packaging Size | 25 kg |
| Material | Plastic |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Tensile Strength at Yield | 34 MPa |
| Elongation at Yield | 10% |
| Melt Flow Rate | 25 g/10 min |
SS35N Reliance Homopolymer Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Physical State | Granules |
| Usage/Application | Industrial Use |
| Type | Polyethylene |
| Brand | Reliance |
| Packaging Size | 25 kg |
| Origin | Natural |
| Packaging Type | Bag |
| Density | 0.90 g/cc |
| Country of Origin | Made in India |
| Melt Flow Rate | 3 gm/10 min |
| Tensile Strength at Yield | 35 MPa |
| Elongation at Yield | 12% |
H080EY Reliance Homopolymer Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Brand | Reliance |
| Usage/Application | Pipes & Construction |
| Type | Polypropylene |
| Physical State | Granules |
| Material | PP |
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
| Elongation at Yield | 10% |
| Melt Flow Rate | 8 g/10 min |
| Tensile Strength at Yield | 35 MPa |
Repol H080EY is an ideal material to use in textile overwraps, packaging of readymade garments, snack food, grocery and general purpose packaging.
H350FG Reliance Homopolymer Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Brand | Reliance |
| Usage/Application | Industrial Use |
| Type | Polyethylene |
| Material | PP |
| Physical State | Granules |
| Packaging Size | 25 kg |
| Density | 0.90 g/cc |
| Country of Origin | Made in India |
| Tensile Strength at Yield | 34 MPa |
| Melt Flow Rate | 38 gm/10 min |
Additional Information:
- Delivery Time: 25KG
H100EY Reliance Homopolymer Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Brand | Reliance |
| Usage/Application | Industrial Use |
| Type | Polypropylene |
| Material | PP |
| Physical State | Solid State |
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
| Flexural Modulus | 1600 MPa |
| Elongation at Yied | 10% |
| Melt Flow Rate | 11 g/10 min |
| Tensile Strength at Yield | 35 MPa |
H030SG Reliance Homopolymer Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Brand | Reliance |
| Usage/Application | Industrial Use |
| Material | PP |
| Physical State | Granules |
| Packaging Size | 25 kg |
| Density | 0.90 g/cc |
| Country of Origin | Made in India |
| Melt Flow Rate | 3.4 gm/10 min |
| Elongation at Yield | 10% |
| Tensile Strength at Yield | 34 MPa |
Note
- The price of the product is subject to market changes.
HMEL M50NR1 PP INJECTION MOULODING GRADE
Minimum Order Quantity: 2000 Kg
Product Brochure
| Types Of PP Granules | Natural |
| Color | White |
| Usage/Application | Pipe making |
| Brand | HMEL |
| Material | Plastic |
| Form | GRANULES |
| Packaging Type | Bag |
| Packaging Size | 25KG |
Additional Information:
- Packaging Details: 25 KG BAG