- Home
- ยป
- Our Products
- »
- LLDPE Granules
LLDPE Granules
E2507 Linear Low Density Polyethylene Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Elongation At Break | 450% |
| Physical State | Granules |
| Country of Origin | Made in India |
| Density | 0.927 gm/cm3 |
| Tensile Strength at Yield | 10 MPa |
- Excellent Processability
- Good adhesion properties
M26500 Reliance Linear Low Density Polyethylene Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Country of Origin | Made in India |
| Density | 0.926 g/cc |
| MFI | 50 g/10 min |
| Tensile Yield Strength | 11.5 MPa |
F19010 Reliance Linear Low Density Polyethylene Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Melt Flow Index | 1.0 g/10 min |
| Physical State | Granules |
| Country of Origin | Made in India |
| Density | 0.918 g/cc |
| Tensile Strength at Yield | 12.5 / 12.0 MPa |
JF19010 Reliance Linear Low Density Polyethylene Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Melt Flow Index | 1.1 g/10 min |
| Physical State | Granules |
| Country of Origin | Made in India |
| Density | 0.920 g/cc |
| Tensile Strength at Yield | 13.0 / 14.0 MPa |
| Ultimate Tensile Strength | 50.0 / 36.0 MPa |
M2550 Linear Low Density Polyethylene Granules
Minimum Order Quantity: 3000 Kg
Product Brochure
| Packaging Size | 25 KG |
| Usage/Application | Plastic Industry |
| Physical State | GRANULES |
| Color | White |
| Packaging Type | GRANULES |
- Excellent Flow & Processability
- Good warpage resistance.
JF19020 Linear Low Density Polyethylene Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Brand | Reliance |
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Density | 0.920 g/cm3 |
| Physical State | Granules |
| Country of Origin | Made in India |
| Melt Flow Index | 2.0 g/10 min |
O21010 Reliance Linear Low Density Polyethylene Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Country of Origin | Made in India |
| Density | 0.918 g/cc |
| MFI | 0.90 g/10 min |
| Tensile Strength at Yield | 12.5/13.0 MPa |
F2002A Linear Low Density Polyethylene Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Melt Flow Index | 2.0 g/10 min |
| Physical State | Granules |
| Country of Origin | Made in India |
| Density | 0.920 gm/cm3 |
| Tensile Strength at Yield | 11.0/12.0 MPa |
| Tensile Strength at Break | 35.0/30.0 MPa |
- Good Mechanical Properties
- Low gels
- Easy Processing
M2525 Linear Low Density Polyethylene Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Melt Flow Index | 25.0 g/10 min |
| Physical State | Granules |
| Country of Origin | Made in India |
| Density | 0.934 gm/cm3 |
| Tensile Strength at Yield | 12 MPa |
- Excellent Flow & Processability
- Good warpage resistance.
T3804 Linear Low Density Polyethylene Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Elongation At Break | >500% |
| Physical State | Granules |
| Country of Origin | Made in India |
| Density | 0.938 gm/cm3 |
| Tensile Strength at Yield | 15 MPa |
| Flexural Modulus | 280 MPa |
- Excellent Processability
- High Stiffness & Impact Strength
- Excellent Internal & External Surface finish
T3804U Linear Low Density Polyethylene Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Melt Flow Index | 4.0 g/10 min |
| Elongation At Break | >500% |
| Physical State | Granules |
| Country of Origin | Made in India |
| Density | 0.938 gm/cm3 |
- Excellent Processability
- UV (HALS) Stabilized
- High Stiffness & Impact Strength
- Excellent Internal & External Surface finish
F2001A Linear Low Density Polyethylene Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Melt Flow Index | 0.90 g/10 min |
| Physical State | Granules |
| Country of Origin | Made in India |
| Density | 0.918 gm/cm3 |
| Tensile Strength at Yield | 11.0/12.0 MPa |
- Excellent Mechanical Properties
- Very Good optical properties
- Easy Processing
- Without Slip & Anti-block additives.
Sabic Lamination LLDPE Granules
Minimum Order Quantity: 1000 Kg
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | Sabic |
| Physical State | Granules |
| Country of Origin | Made in India |
| Density | 0.987 g/cm3 |
LLDPE Gail Granules
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | Gail |
| Physical State | Granules |
| Country of Origin | Made in India |
| Density | 0.879 g/cm3 |
LLDPE IOCL Granules
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Country of Origin | Made in India |
| Density | 0.887 g/cm3 |
LG LLDPE Metallocene Granule
Minimum Order Quantity: 1000 Kg
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | 25 kg |
| Packaging Size | Bag |
| Melt Flow Index | 1 MFI |
| Brand | LG |
| Country of Origin | Made in India |
LLDPE Reliance Granules
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | Reliance |
| Physical State | Granules |
| Country of Origin | Made in India |
Virgin LLDPE Granules
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Country of Origin | Made in India |
| Density | 0.915 g/cc |
Exxonmobil Metallocene LLDPE Granules
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | Exxon Mobil |
| Country of Origin | Made in India |
| Density | 0.926 g/cc |
| MFI | 49 g/10 min |
White LLDPE Granule
Minimum Order Quantity: 1000 Kg
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Features | Crack Resistant |
| Country of Origin | Made in India |
| Form | Granules |
| Density | 0.825 g/cm3 |
Due to our immense capability in this work domain, we have brought forth a huge variety of LLDPE White Granules.
LLDPE Haldia Granules
Minimum Order Quantity: 1000 Kg
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | Haldia |
| Physical State | Granules |
| Country of Origin | Made in India |
| Denstiy | 0.987 g/cm3 |
White Exxonmobil Metallocene LLDPE Granule
Minimum Order Quantity: 1000 Kg
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Melt Flow Index | 1 MFI |
| Country of Origin | Made in India |
| Form | Granules |
LLDPE Sabic Granule
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | Sabic |
| Physical State | Granules |
| Country of Origin | Made in India |
| Density | 0.927 g/cm3 |
Complete range of HDPE, LDPE and LLDPE, including Metallocene LLDPE, plastomers and elastomers for flexible and rigid applications.
Natural LLDPE Granule
Minimum Order Quantity: 1000 Kg
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Country of Origin | Made in India |
| Density | 0.872 g/cc |
LLDPE Roto Molding Granules
Minimum Order Quantity: 1000 Kg
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Country of Origin | Made in India |
| Density | 0.839 gm/cm3 |
Exxonmobil Lldpe Granule
Minimum Order Quantity: 1000 Kg
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | Exxon Mobil |
| Country of Origin | Made in India |
| Density | 0.925 g/cm3 |
LLDPE Opal Granules
Minimum Order Quantity: 1000 Kg
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Country of Origin | Made in India |
| Density | 0.915 g/cm3 |
Exxonmobil Metallocene LLDPE Granule
Minimum Order Quantity: 1000 Kg
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | Exxonmobil Metallocene |
| Elongation At Break | 60 % |
| Material | LLDPE |
Linear low-density polyethylene (LLDPE) is a substantially linear polymer (polyethylene), with significant numbers of short branches, commonly made by copolymerization of ethylene with longer-chain olefins
Exxon Mobil LLDPE Granules
Minimum Order Quantity: 1000 Kg
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Melt Flow Index | 50 MFI |
| Brand | Exxonmobil Metallocene |
| Country of Origin | Made in India |
LLDPE Dow Granules
Minimum Order Quantity: 1000 Kg
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | DOW |
| Country of Origin | Made in India |
| Density | 0.897 g/cm3 |
Linear Low Density Polyethylene
Minimum Order Quantity: 1000 Kg
| Color | White |
| Usage/Application | Industrial |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Material | Polyethylene |
| Brand | Reliance |
| Country of Origin | Made in India |
O19010 Reliance Linear Low Density Polyethylene Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Country of Origin | Made in India |
| Density | 0.918 g/cc |
| MFI | 0.90 g/10 min |
JF18010 Reliance Linear Low Density Polyethylene Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Melt Flow Index | 1.1 g/10 min |
| Brand | Reliance |
| Physical State | Granules |
| Country of Origin | Made in India |
| Density | 0.920 g/cc |
LLDPE Granule
Minimum Order Quantity: 1000 Kg
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
BOROUGE MLLDPE FK2719
Minimum Order Quantity: 3000 Kg
| Color | Natural |
GOOD SEALING
IMPACT MODIFIER
MULTILAYERS PACKAGING FILM
Additional Information:
- Packaging Details: 25KG BAG
Borouge BIOMODAL LLDPE FK1828X
Minimum Order Quantity: 3000 Kg
Product Brochure
| Color | Natural |
Additional Information:
- Packaging Details: 25Kg
BOROUGE LLDPE FB1359
Minimum Order Quantity: 3000 Kg
| Color | Natural |
NON PRESSURE PIPES
THICK SHEET
Additional Information:
- Packaging Details: 25KG BAG
BOROUGE LLDPE 2239
Minimum Order Quantity: 3000 Kg
| Color | Natural |
DRIP IRRIGATION PIPES
Additional Information:
- Packaging Details: 25KG BAG
White Reliance Linear Low Density Polyethylene
| Material | Plastic |
| Color | White |
| Usage/Application | Plastic Industry |
| Packaging Size | 25 kg |
| Brand | Reliance |
| Density | 0.927 g/cc |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Natural Metallocene Polyethylene Granules
| Color | White |
| Material | Plastic |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
| Form | Graunles |