- Home
- ยป
- Our Products
- »
- HDPE Polymer Granules
HDPE Polymer Granules
P50H03 Opal High Density Polyethylene Granules
Minimum Order Quantity: 3000 Kg
Product Brochure
| Brand | OPAL |
| Color | White |
| Usage/Application | Pipes |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Material | HDPE Plastic |
| Density | 0.950 gm/cm3 |
| Physical State | Granules |
| Country of Origin | Made in India |
| Melt Flow Index | 0.27 g / 10 min |
| Tensile Strength at Yield | 23 MPa |
HDPE Granules P50H03 are a type of High-Density Polyethylene (HDPE) polymer material that is widely used in various industries for its excellent mechanical properties and chemical resistance. HDPE is a thermoplastic polymer known for its high strength-to-density ratio, durability, and versatility. HDPE Granules P50H03 specifically refer to a specific grade or formulation of HDPE with distinct characteristics.
B0053D Polysure HDPE Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Color | White |
| Density | 0.953 g/cc |
| Material | HDPE Plastic |
| Physical State | Granules |
| Brand | HMEL |
| Usage/Application | Blow Moulding |
| Packaging Size | 25 kg |
| Hardness | 68 Shore D |
| Packaging Type | Bag |
| Country of Origin | Made in India |
012DB54 IOCL High Density Polyethylene Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Color | White |
| Brand | IOCL |
| Usage/Application | Plastic Industry |
| Packaging Size | 25 kg |
| Material | Plastic |
| Density | 0.954 gm/cm3 |
| Country of Origin | Made in India |
| Tensile Strength at Yield | 33 MPa |
B0158S Polysure HDPE Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Color | White |
| Brand | HMEL |
| Packaging Size | 25 kg |
| Density | 0.955 g/cc |
| Hardness | 63 Shore D |
| Country of Origin | Made in India |
| Tensile Elongation at Break | 600% |
| Tensile Strength at Yield | 27 MPa |
B6003 High Density Polyethylene Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Brand | OPAL |
| Usage/Application | Blow Moulding |
| Color | White |
| Density | 0.962 gm/cm3 |
| Material | HDPE Plastic |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Melt Flow Index | 0.35 g / 10 min |
| Tensile Strength at Yield | 32 MPa |
- Very Good Processing Properties
- High Rigidity
- Excellent Mechanical properties
B5004 High Density Polyethylene Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Brand | OPAL |
| Usage/Application | Blow Moulding |
| Color | White |
| Density | 0.950 gm/cm3 |
| Material | HDPE Plastic |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Melt Flow Index | 0.40 g / 10 min |
| Tensile Strength at Yield | 24 MPa |
- Good Processing Properties
- Excellent ESCR Properties
- Good external appearance
F52H04 High Density Polyethylene Granules
Product Brochure
| Brand | OPAL |
| Color | White |
| Density | 0.952 gm/cm3 |
| Material | HDPE Plastic |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Country of Origin | Made in India |
| Melt Flow Index | 0.25 g / 10 min |
| Tensile Strength at Yield | 24 MPa |
- Excellent Mechanical Strength
- High Stiffness
- Excellent processability (at High Speed).
003DB52 IOCL High Density Polyethylene Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Brand | IOCL |
| Usage/Application | Blow Moulding |
| Color | White |
| Density | 0.952 g/cm3 |
| Material | HDPE Plastic |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Tensile Strength at Yield | 29 MPa |
| Elongation at Yield | 10% |
IOCL 003DB52 HDPE Granules 0.3 MFI, For Blow Moulding,
Minimum Order Quantity: 1000 Kg
Product Brochure
| Usage/Application | LBM |
| Brand | IOCL |
| Color | White |
| Material | HDPE Plastic |
| Packaging Size | 25KG |
| Physical State | GRANULES |
| Packaging Type | Bag |
- Containers / Bottles upto 100L capacity for Chemicals, Detergents, Lube Oils etc.
- Blow molded water tanks upto 1000L.
- Solar Panel Floaters.
B0155D Polysure HDPE Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Usage/Application | Injection Moulding |
| Brand | HMEL |
| Color | White |
| Density | 0.955 g/cc |
| Material | HDPE Plastic |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Hardness | 63 Shore D |
| Melt Flow Rate | 0.35 g/10 min |
| Packaging Type | Bag |
| Country of Origin | Made in India |
B0148D Polysure HDPE Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Brand | HMEL |
| Usage/Application | Blow Moulding |
| Color | White |
| Density | 0.948 g/cc |
| Material | HDPE Plastic |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Hardness | 68 Shore D |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Tensile Strength at Yield | 25 MPa |
| Vicat Softening Point | 126 Degree C |
Y50A010U Gail High Density Polyethylene for Monofilament & Raffia Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Brand | IOCL |
| Color | White |
| Density | 0.950 gm/cc |
| Material | HDPE Plastic |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Melt Flow Index | 1.0 gm/10min |
| Tensile Strength at Yield | 250 kg/cm2 |
| Elongation at Yield | 10 % |
suitable for low denier mono filament applications like Fishing and Mosquito Net. It
is also suitable for low denier stretched tape applications like Tarpaulin etc.
010E52 IOCL High Density Polyethylene Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Brand | IOCL |
| Color | White |
| Density | 0.952 gm/cm3 |
| Material | HDPE Plastic |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Tensile Strength at Yield | 21.5/26.0 MPa |
| Melt Flow Index | 0.90 gm/10 min |
- Excellent orientation characteristics
- Low water carry over
- Superior mechanical properties
Recommended Applications:
HDPE 010E52 is recommended for following applications
- Raffia for woven sacks
- Wrapping fabric
- Tarpaulin
- Agri shade net
- Rachel bags
E52A003N Gail High Density Polyethylene for Pipe/Film Extrusion Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Brand | Gail |
| Color | White |
| Density | 0.954 g/cc |
| Material | HDPE Plastic |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Hardness | 62 Shore A |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Tensile Strength at Yield | 240 kg/cm2 |
| Elongation at Break | >600 % |
B55H02 High Density Polyethylene Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Brand | OPAL |
| Usage/Application | Blow Moulding |
| Color | White |
| Density | 0.955 gm/cm3 |
| Material | HDPE Plastic |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Tensile Strength at Yield | 28 MPa |
- High Impact Strength
- Rigidity
- Low Parison Sag
- Good ESCR Properties.
Y5710 High Density Polyethylene Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Brand | OPAL |
| Color | White |
| Density | 0.957 gm/cm3 |
| Material | HDPE Plastic |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Melt Flow Index | 0.90 g / 10 min |
| Tensile Strength at Yield | 24 MPa |
- Exceptional Tenacity
- Excellent processability
080M60 IOCL High Density Polyethylene Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Brand | IOCL |
| Usage/Application | Injection Moulding |
| Color | White |
| Density | 0.960 gm/cm3 |
| Material | HDPE Plastic |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Melt Flow Index | 8.0 gm/10 min |
Recommended Applications: 080M60 HDPE Granules 8 MFI is designed to make injectionmolded products like:
- Industrial crates for material handling
- Pallets and luggage shells
012E50 IOCL High Density Polyethylene Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Brand | IOCL |
| Color | White |
| Density | 0.950 gm/cm3 |
| Material | HDPE Plastic |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Melt Flow Index | 1.2 gm/10 min |
| Tensile Strength at Yield | 20 MPa |
- Excellent processability
- Superior mechanical properties
- Lower water carryover
Recommended Applications:
HDPE 012E50 is recommended for following applications
- Tarpaulin
- woven sacks
- Monofilaments for mosquito nets , fishing nets & filter cloth etc
High Density Polyethylene Granules
Minimum Order Quantity: 1000 Kg
| Brand | OPAL |
| Color | White |
| Density | 0.955 gm/cm3 |
| Material | HDPE Plastic |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Tensile Strength at Yield | 26 MPa |
| Elongation at Break | >500% |
020M52 IOCL HDPE Granules
Minimum Order Quantity: 1000 Kg
| Brand | IOCL |
| Usage/Application | Injection Moulding |
| Color | White |
| Density | 0.953 g/cc |
| Material | HDPE Plastic |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Hardness | 68 Shore D |
| Packaging Type | Bag |
| Country of Origin | Made in India |
080M55 IOCL HDPE Granules
Minimum Order Quantity: 1000 Kg
| Brand | IOCL |
| Usage/Application | Injection Moulding |
| Color | White |
| Density | 0.895 gm/cm3 |
| Material | HDPE Plastic |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Packaging Type | Bag |
B55H03 High Density Polyethylene Granule
Minimum Order Quantity: 1000 Kg
Product Brochure
| Brand | OPAL |
| Usage/Application | Blow Moulding |
| Material | HDPE Plastic |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Density | 0.955 gm/cm3 |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Tensile Strength at Yield | 28 MPa |
| Tensile Strength at Break | 40 MPa |
- High Impact Strength
- Rigidity
- Low Parison Sag
- Good ESCR Properties
W50A009 Gail High Density Polyethylene for Tape Extrusion
Minimum Order Quantity: 3000 Kg
Product Brochure
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Material | HDPE Plastic |
| Brand | Gail |
| Color | White |
| Physical State | Granules |
| Density | 0.952 g/cc |
| Country of Origin | Made in India |
| Melt Flow Index | 0.9 g/10min |
| Tensile Strength at Yield | 230 kg/cm2 |
B55HM0003N Gail High Density Polyethylene For Blow Moulding Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Color | White |
| Usage/Application | Plastic Industry |
| Packaging Size | 25 kg |
| Brand | Gail |
| Density | 0.954 g/cc |
| Country of Origin | Made in India |
| Elongation at Yield | 11 % |
| Izod Impact Strength | 230 j/m |
| Tensile Strength at Yield | 250 kg/cm2 |
| Flexural Modulus | 10000 kg/cm2 |
002DF50 IOCL High Molecular Weight High Density Polyethylene Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Brand | IOCL |
| Usage/Application | HM FILM |
| Color | White |
| Material | HDPE Plastic |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Density | 0.950 gm/cm3 |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Tensile Strength at Yield | 29 MPa |
| Hardness | 60 Shore D |
- Good Processability
- Superior dart impact strength & sealing properties.
- Good optical properties
Recommended Applications:
HDPE 002DF50 is recommended for film applications like
- Counter bags
- Carrier bag
- Liners
- Wrapping applications
B53A003U Gail High Density Polyethylene for Blow Moulding Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Brand | Gail |
| Usage/Application | Blow Moulding |
| Color | White |
| Material | HDPE Plastic |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Density | 0.953 g/cc |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Melt Flow Index | 0.38 g/10min |
| Tensile Strength at Yield | 270 kg/cm2 |
| Elongation at Yield | 8 % |
E52U003N High Density Polyethylene for PLB/DWC Ducts
Minimum Order Quantity: 1000 Kg
Product Brochure
| Brand | Gail |
| Usage/Application | Pipes |
| Density | 0.954 g/cc |
| Material | HDPE Plastic |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Melt Flow Index | 0.95 g/10min |
| Tensile Strength at Yield | 240 kg/cm2 |
| Elongation at Yield | 10 % |
| Elongation at Break | >600 % |
- Generic Requirements No. TEC/GR/FA/CDS-008/04/AUG-2019, for ‘Permanently Lubricated HDPE Telecom ducts for use as underground Optical Fiber Cable conduits.
- Generic Requirements No. TEC/GR/FA/DWC-034/02/AUG-2019 for ‘Double Walled Corrugated HDPE Ducts (DWC).