- Home
- »
- Our Products
- »
- LDPE Granules
LDPE Granules
24FS040 Reliance Low Density Polyethylene Granules
Product Brochure
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | Reliance |
| Country of Origin | Made in India |
| Density | 0.922 gm/cm3 |
| Tensile Strength at Break | 18/16 MPa |
24FS040 is a film grade Low Density Polyethylene (LDPE) produced by high pressure tubular process. It can be extruded with considerable ease on any conventional LDPE extruder. The polymer has been blended with necessary additives during manufacture to obtain good surface slip and easy openability between two layers of the film.
Reliance LDPE Granules
Product Brochure
| Color | Natural |
| Brand | RELIANCE |
| Usage/Application | Plastic Industry |
| Packaging Type | bag |
| Packaging Size | 25 kg |
955 Hanwha Low Density Polyethylene
Product Brochure
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | Hanwha |
| Density | 0.919 g/cm3 |
| Melt Index | 7.7 g/10min |
| Country of Origin | Made in India |
| Vicat Softening Point | 85 Degree C |
FB3003 Low Density Polyethylene Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Color | White |
| Packaging Type | Bag |
| Material | Plastic |
| Brand | Lotrene |
| Usage/Application | Industrial |
| Packaging Size | 25 kg |
| Melt Flow Index | 0.30 g/10 min |
| Country of Origin | Made in India |
| Density | 0.920 g/cm3 |
LDPE Super Natural Granule
Minimum Order Quantity: 1000 Kg
Product Brochure
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Elongation At Break | 600 % |
| Country of Origin | Made in India |
| Material | LDPE |
| Form | Granule |
2427 K Low Density Polyethylene Granules
Minimum Order Quantity: 3000 Kg
Product Brochure
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Melt Flow Index | 4.0 |
| Country of Origin | Made in India |
| Density | 0.924 g/cm3 |
| Melt Flow Rate | 4.0 g/10 min |
| Tensile Modulus | 260 MPa |
LB7000 Lutene Low Density Polyethylene Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Melt Flow Index | 7.3 g/10min |
| Usage/Application | Packaging |
| Pattern | Plain |
| Color | White |
| Country of Origin | Made in India |
| Density | 0.917 g/cm3 |
| Tensile Strength at Yield | 8.8 MPa |
| Shore Hardness | 43 Shore D |
- Lutene® LB7000 is mainly intended for extrusion coating and can be processed at high speed with uniform thickness and width.
- Lutene® LB7000 has a good adhesion strength with Al-foil, polymer film, paper, paper board and other substrate and excellent neck-in characteristics.
- Lutene® LB7000 contains no additives.
- Lutene® LB7000 complies with U.S. FDA 21CFR 177.1520 C and EU Directive 2002/72 /EC and its .
Applications:
- Flexible package(tie layer or sealant layer of laminating film), Paper and paper board.
ASPC LFI2047A Polyethylene Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Melt Flow Index | 4.7 |
| Country of Origin | Made in India |
| MFI | 4.7 dg/min |
| Impact strength | 15 KJ/m |
| Density | 920 Kg/m3 |
Low Density Polyethylene Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Melt Flow Index | 4.0 |
| Country of Origin | Made in India |
| Density | 0.924 g/cm3 |
| Tensile Modulus | 260 MPa |
| Tensile Stress at Yield | 11.0 MPa |
White Low Density Polyethylene Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Melt Flow Index | 4.0 g/10 min |
| Country of Origin | Made in India |
| Form | Granules |
LDPE Sabic Granule
Minimum Order Quantity: 1000 Kg
| Usage/Application | Plastic Industry |
| Color | Natural |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Melt Flow Index | 2.5 g/10 min |
| Brand | Sabic |
| Country of Origin | Made in India |
| Density | 0.925 g/cc |
White Lamination LDPE Granules
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Melt Flow Index | 7.3 g/10min |
| Country of Origin | Made in India |
| Tensile Strength at Yield | 8.8 MPa |
| Melting Temperature | 106 Degree C |
25 kg Natural LDPE Granules
Minimum Order Quantity: 1000 Kg
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Melt Flow Index | 4.0 |
| Country of Origin | Made in India |
| Form | Granules |
| Density | 0.828 g/cm3 |
LDPE Dow Granule
| Usage/Application | Industrial |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | DOW |
| Country of Origin | Made in India |
| Form | Granules |
| Density | 0.923 Kg/m3 |
Low Density Polyethylene (LDPE): It’s the industry workhorse. Used in applications as diverse as liners and food storage bags to shrink and collation films. Offering options for flexible packaging, caps and closures, plastic toys, and more.
Some may call LDPE “general purpose” or “common.” But not us.
Working with customers around the world over many years, we’ve advanced LDPE to be so much more – a valuable product family that takes the typical and elevates it to something special.
LDPE Llyondel Basell Granules
Minimum Order Quantity: 1000 Kg
| Usage/Application | Plastic Industry |
| Color | Natural |
| Packaging Type | bag |
| Packaging Size | 25 kg |
| Melt Flow Index | 2.0 g/10 min |
| Brand | Reliance |
| Country of Origin | Made in India |
| Density | 0.930 g/cc |
Virgin LDPE Plastic Granules
Minimum Order Quantity: 1000 Kg
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Melt Flow Index | 4.0 |
| Country of Origin | Made in India |
| Form | Granules |
| Density | 0.987 g/cc |
Relene White LDPE Granule
Minimum Order Quantity: 1500 Kg
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | 25 kg |
| Packaging Size | Bag |
| Brand | Reliance |
| Country of Origin | Made in India |
TITAN 801 YY LDPE Granules
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Melt Flow Index | 7 g/10 min |
| Country of Origin | Made in India |
- "LDPE is used to make many thin, flexible products"
Natural LDPE Virgin Polymer Granules
Minimum Order Quantity: 1000 Kg
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Melt Flow Index | 4.0 |
| Country of Origin | Made in India |
| Form | Granules |
| Density | 0.875 g/cc |
LDPE Granule Humidity
Minimum Order Quantity: 1000 Kg
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 2 kg |
| Melt Flow Index | 4.0 |
| Country of Origin | Made in India |
| Density | 0.827 gm/cm3 |
| Tensile Strength at Break | 18/16 MPa |
LDPE Polymer Natural Granules
Minimum Order Quantity: 1000 Kg
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Melt Flow Index | 4.0 g/10 min |
| Country of Origin | Made in India |
25 kg White LDPE Granules
Minimum Order Quantity: 1000 Kg
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Melt Flow Index | 4.0 g/10 min |
| Country of Origin | Made in India |
LDPE Plastic Granules
Minimum Order Quantity: 1000 Kg
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Melt Flow Index | 4.0 |
| Country of Origin | Made in India |
| Density | 0.924 g/cm3 |
| Tensile Stress at Yield | 11.0 MPa |
White LDPE Plastic Granules
Minimum Order Quantity: 1000 Kg
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Melt Flow Index | 2.4 gm/10 min |
| Country of Origin | Made in India |
| Form | Granules |
Tasnee LDPE 0725N , MFI 0.75
Minimum Order Quantity: 3000 Kg
Product Brochure
| Grade Type | Virgin |
| Type of LDPE Granules | Plastic |
| MFI (g/10 min) | 0.75 |
| Color | Natural |
| Brand | Tasnee |
| Packaging Type | BAG |
| Usage/Application | Medium Duty Shrink-wrap, Medium Duty Bags & Pouches, Food and Non-food Packaging Films. |
| Packaging Size | 25 Kg |
Additional Information:
- Packaging Details: 25kg Bag
Ldpe Tasnee 4025as , MFI 4
Minimum Order Quantity: 3000 Kg
Product Brochure
| Grade Type | Virgin |
| Type of LDPE Granules | Plastic Granules |
| MFI (g/10 min) | 4.0 |
| Color | Natural |
| Brand | TASNEE |
| Packaging Type | BAG |
| Usage/Application | Shrink Film, Food Packaging Film, Blown Film and Cast Film. |
| Packaging Size | 25 Kg |
Additional Information:
- Packaging Details: 25KG BAG
Tasnee LDPE 1925as , MFI 1.9
Minimum Order Quantity: 3000 Kg
Product Brochure
| Grade Type | Virgin |
| Type of LDPE Granules | Plastic |
| MFI (g/10 min) | 1.90 |
| Color | Natural |
| Brand | Tasnee |
| Packaging Type | BAG |
| Usage/Application | Bags & Pouches, Shrink Film, Food and Non-food Packaging Films, Surface Protection Films. |
| Packaging Size | 25 Kg |
Additional Information:
- Packaging Details: 25kg bag
LDPE Granule
Minimum Order Quantity: 1000 Kg
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
LDPE Granules
Minimum Order Quantity: 1000 Kg
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Melt Flow Index | 4.0 |
| Country of Origin | Made in India |
| Form | Granules |
Borouge LDPE LE4115
Minimum Order Quantity: 3000 Kg
| Grade Type | Virgin |
| MFI (g/10 min) | 2.11 |
| Color | Natural |
| Application | Non Food Application |
| Density (g/cm³) | 921.1 |
| Brand | Borouge |
| Origin | Imported |
Additional Information:
- Packaging Details: 25Kg Bag
BOROUGE LDPE FT4119
Minimum Order Quantity: 3000 Kg
| Source | Virgin |
| Grade Type | Virgin |
| Type of LDPE Granules | NATURAL |
| Melt Flow Index (MFI) | 4.0 g/10min |
| Color | Natural |
| MFI (g/10 min) | 4.0 |
| Brand | BOROUGE |
| Packaging Type | BAG |
| Usage/Application | GENERAL PURPOSE FILMS , CARRIER BAGS |
| Packaging Size | 25 Kg |
CARRIER BAGS
Additional Information:
- Packaging Details: 25KG BAG
25 kg Polyethylene Granules
Minimum Order Quantity: 1000 Kg
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Melt Flow Index | 4.0 g/10 min |
| Country of Origin | Made in India |
| Form | Granules |
LDPE DOW1500
Minimum Order Quantity: 3000 Kg
Product Brochure
| Type | Virgin |
| Color | Natural |
| Packaging Size | 25 kg |
| Usage/Application | Plastic Industry |
| Packaging Type | Bag |
| Brand | DOW |
Additional Information:
- Packaging Details: 25KG BAG