- Home
- ยป
- Our Products
- »
- HDPE POLYMER
HDPE POLYMER
PP BOROUGE RCB111NP
Minimum Order Quantity: 3000 Kg
| Types Of PP Granules | Natural |
| Color | Natural |
| Usage/Application | Injection Molding |
| Brand | BOROUGE |
| Material | Poly Propylene |
| Density | 900 - 910 |
| Packaging Type | Bag |
| Packaging Size | 25KG |
| Grade | RCP111NP |
| Melt Flow Rate | LOWER LIMIT 0.3 , UPPER LIMIT 3 |
CONDUIT PIPES PANELS
FILTER PLASTES
NON PRESSURE APPLICATION
Additional Information:
- Packaging Details: 25KG BAG
E5201S Haldia HDPE Granuels
Minimum Order Quantity: 1000 Kg
Product Brochure
| Brand | Haldia |
| Usage/Application | Blow Moulding |
| Color | White |
| Density | 0.954 g/cm3 |
| Material | HDPE Plastic |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Packaging Type | Bag |
P5200 Haldia HDPE Granules
Product Brochure
| Brand | Haldia |
| Usage/Application | Pipes |
| Color | White |
| Density | 0.950 g/cm3 |
| Material | HDPE Plastic |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Tensile Strength at Yield | 25 MPa |
P5002 Opal High Density Polyethylene Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Brand | OPAL |
| Usage/Application | Pipes |
| Color | White |
| Density | 0.950 gm/cm3 |
| Material | HDPE Plastic |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Melt Flow Index | 0.90 g / 10 min |
| Tensile Strength at Yield | 20 MPa |
- Very Good Processing Properties
- Good mechanical properties
- Excellent Stress Crack Resistance
- Good external appearance
HDPE P5002 is recommended for following applications:
- PE-63 pressure pipes for drinking water & sprinkler Irrigation
- Steel pipe lining
- Ducting
46GP009UV High Density Polyethylene Resin Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Brand | Reliance |
| Usage/Application | Pipes |
| Color | White |
| Density | 0.948 gm/cm3 |
| Material | HDPE Plastic |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Melt Flow Index | 0.9 gm/10 min |
P46A010U Gail High Density Polyethylene for Pipe Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Brand | Gail |
| Usage/Application | Pipes |
| Color | White |
| Density | 0.948 gm/cc |
| Material | HDPE Plastic |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Tensile Strength at Yield | 230 kg/cm2 |
HDPE Off Grade Plastic Granules
| Usage/Application | Injection Moulding |
| Color | White |
| Density | 852 g/cm3 |
| Material | HDPE Plastic |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
R5801 HDPE Virgin Granules
Minimum Order Quantity: 1000 Kg
| Brand | HALDIA |
| Usage/Application | RAFFIA |
| Color | White |
| Density | 0.961 g/cm3 |
| Material | HDPE Plastic |
| Packaging Size | 25KG |
| Physical State | BAG |
| Hardness | 64 Shore D |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Reliance White HDPE Granules
Minimum Order Quantity: 1000 Kg
| Brand | Reliance |
| Usage/Application | Injection Moulding |
| Color | White |
| Material | HDPE Plastic |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Packaging Type | Bag |
Tasnee HDPE B1258 , MFI 0.25
Minimum Order Quantity: 3000 Kg
Product Brochure
| Brand | TASNEE |
| Color | Natural |
| Usage/Application | Blow Moulding |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Density | 0.958 |
| Grade | B1258 |
Additional Information:
- Packaging Details: 25 KG BAG
BOROUGE HDPE FB1479
Minimum Order Quantity: 3000 Kg
| Brand | BOROUGE |
| Color | Natural |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Density | 940 - 954 |
| Grade | FB1479 |
NON PRESSURE PIPES.
BLENDING & SHEETS.
Additional Information:
- Packaging Details: 25KG BAG
BOROUGE PP RCE111NP
Minimum Order Quantity: 3000 Kg
| Types Of PP Granules | Natural |
| Color | Natural |
| Usage/Application | Injection Molding |
| Brand | BOROUGE |
| Material | Poly Propylene |
| Density | 900 - 910 |
| Packaging Type | Bag |
| Packaging Size | 25KG |
| Grade | RCE111NP |
| Melt Flow Rate | LOWER LIMIT 2 , UPPER LIMIT 80 |
COMPOUNDS
MASTER BATCHES
Additional Information:
- Packaging Details: 25KG BAG
HD50MA180 Reliance High Density Polyehylene
Minimum Order Quantity: 1000 Kg
Product Brochure
| Grade | Injection Moulding |
| Form | Virgin |
| Color | White |
| Usage/Application | Injection Moulding |
| Density | 0.950 gm/cm3 |
| Material | HDPE Plastic |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | Reliance |
| Physical State | Granules |
| Country of Origin | Made in India |
46GP003 Reliance Polyethylene Resin Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Brand | Reliance |
| Usage/Application | Pipes |
| Color | White |
| Material | HDPE Plastic |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Density | 0.948 gm/cm3 |
| Thermal Stability | >30 min |
Details:
- This grade meets the MFI, Density & Hydrostatic strength requirements of material grade PE-100 as per IS: 4984. When incorporated with adequate quantity of carbon black as specified in clause 5.2.3 of IS: 4984, pipes will meet PE:100 requirements.
- Pipes made from Relene 46GP003 grade passes the Internal Pressure Creep Rupture Test when tested with 5.5 MPa induced stress at 80 o C for 165 hrs and with 5.7 MPa induced stress at 80 o C for 48 hrs as per clause 8.1 of IS 4984, thereby meeting the requirements of PE100 grade.
- The grade conforms to ISO 4427 specification shown and has been certified for MRS> 10MPa as per ISO 9080.
B52A003 Gail High Density Polyethylene For Blow Moulding Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Color | White |
| Density | 0.954 g/cc |
| Material | HDPE Plastic |
| Physical State | Granules |
| Brand | Gail |
| Usage/Application | Blow Moulding |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Melt Flow Index | 0.42 g/10min |
| Tensile Strength at Yield | 240 kg/cm2 |
L60075 Reliance High Density Polyethylene with UV Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Brand | Reliance |
| Usage/Application | Injection Moulding |
| Color | White |
| Material | HDPE Plastic |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Density | 0.960 g/cc |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Tensile Strength at Yield | 25 MPa |
B63A003 Gail High Density Polyethylene for Blow Moulding Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Brand | Gail |
| Usage/Application | Blow Moulding |
| Color | White |
| Material | HDPE Plastic |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Density | 0.963 g/cc |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Melt Flow Index | 0.40 g/10min |
| Tensile Strength at Yield | 280 kg/cm2 |
| Elongation at Yield | 09 % |
P54A001N Gail High Density Polyethylene for Pipe Extrusion
Minimum Order Quantity: 1000 Kg
Product Brochure
| Brand | Gail |
| Usage/Application | Injection Moulding |
| Color | White |
| Density | 0.954 g/cc |
| Material | HDPE Plastic |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Melt Flow Index | 0.09 g/10min |
| Tensile Strength at Yield | 250 kg/cm2 |
B6401 Haldia HDPE Blow Molding Granules
Minimum Order Quantity: 1000 Kg
Product Brochure
| Brand | Haldia |
| Usage/Application | Blow Moulding |
| Color | White |
| Density | 0.960 g/cm3 |
| Material | HDPE Plastic |
| Packaging Size | 25 kg |
| Physical State | Bag |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Tensile Strength at Yield | 32 MPa |